The Bellevue Recreation Department would like to thank a few people this month for their work and dedication. The Bellevue Recreation Department oversees three historic sites: Old Presbyterian Church, Log Cabin, and Fontenelle Bank. In the month of April, our tour guides June Ethridge and Lori Perl educated all fourth graders in Bellevue Public School about the history of Bellevue and these historic sites.
We would also like to give a shoutout to Bellevue East Football and Soccer Programs for helping the Bellevue Recreation Department with our Youth Soccer and Flag Football League. These student-athletes helped teach the fundamentals of football and soccer to elementary kids. This spring we had record numbers for soccer! Thank you to all the participants and their guardians for supporting the City of Bellevue Recreation Department.
With summer nearly here, have you registered for Bellevue Recreation Summer Activities? Below is a brief description of our summer activities. Please register now because classes are filling up and teams are being created. Click on the link HERE to register online!
● ● ● ● ●
Youth Sports Camp
Youth 2nd – 8th Grade Nutritious snacks will be served between clinic sessions! Special emphasis on FUNdamentals.
Fee: $30 or attend both sessions for $40 (Includes T-shirt) Held May 31st – June 3rd @ Bellevue East Gym
Session I: Girls Volleyball 8:30 a.m. – 10:00 a.m.
Session II: Boys Football 10:30 a.m. – 12:00 p.m.
Session II: Girls Basketball 10:30 a.m. – 12:00 p.m.
● ● ● ● ●
Breeze Track Club
This regionally recognized Track Program will meet Monday, Wednesday, and Thursday every week for practices from 5:30 p.m. – 7:00 p.m. at the Bellevue East High School Track. Track Club members will have an opportunity to compete in local track meets as well as enter in Junior Olympic track meets. All competitive and recreational runners can join. The registration fee is only $35.00 (including T-Shirt)!
● ● ● ● ●
Youth Baseball & Softball
League | Group | Age | Game Days | Times | Fees |
Junior T-Ball | Boys/Girls | 3-4 yrs | Saturdays | Mornings | $25 |
T-Ball | Boys/Girls | 5-6 | Saturdays | Mornings | $35 |
Coach Pitch | Boys/Girls | 7-8 | Saturdays | Mornings | $35 |
Pitching Machine | Boys | 9-10 | M & W | Evenings | $40 |
Midget Baseball | Boys | 11-12 | M & W | Evenings | $40 |
Junior Baseball | Boys | 13-14 | M & W | Evenings | $40 |
Mini Softball | Girls | 9-10 | M & W | Evenings | $40 |
Mite Softball | Girls | 11-12 | M & W | Evenings | $40 |
Minor Softball | Girls | 13-14 | M & W | Evenings | $40 |
● ● ● ● ●
Tennis Lessons
“The most important rule of tennis is to have fun.”– Bill Batchelor
DATE | LOCATION | CLASS | TIME |
June 6, 8, 13, &15 | Everett Park | Junior & Adult Beginner | 6:30 – 7:30 p.m. |
June 6, 8, 13, &15 | Everett Park | Family Tennis Class | 7:30 – 8:30 p.m. |
June 13 – 17 | Stonecroft | Junior Beginner | 9 – 10 a.m. |
June 13 – 17 | Stonecroft | Junior Beginner | 10 – 11 a.m. |
June 21 – 24 | East High School | Junior Beginner | 9 – 10 a.m. |
June 21 – 24 | East High School | *Junior Advanced | 10 – 11 a.m. |
June 27 & 29 July 5 & 6 | East High School | Junior & Adult Beginner | 6:30 – 7:30 p.m. |
June 27 & 29 July 5 & 6 | East High School | Family Tennis Class | 7:30 – 8:30 p.m. |
June 27 – July 1 | Everett Park | Junior Beginner | 9 – 10 a.m. |
June 27 – July 1 | Everett Park | Junior Beginner | 10 – 11 a.m. |
July 5 – 8 | McCann Park | Junior Beginner | 9 – 10 a.m. |
July 5 – 8 | McCann Park | Junior Beginner | 10 – 11 a.m. |
July 11 – 15 | Everett Park | Junior Beginner | 9 – 10 a.m. |
July 11 – 15 | Everett Park | *Junior Advanced | 10 – 11 a.m. |
*Junior Advanced – completed Junior Beginner and consistently keeps the ball in play using the fundamental strokes
No lessons on Monday, June 20th or Monday, July 4th
● ● ● ● ●
Swimming Lessons
Session One | Session Two | Session Three |
June 13 – 24 | June 27 – July 8 | July 11 – 21 |
Preschool – 10am | Preschool – 10am | Preschool – 10am |
Level II – 10am | Level II – 10am | Level II – 10am |
Level III – 10am | Level III – 10am | Level III – 10am |
Level V – 10am | Level V – 10am | Level V – 10am |
Level VI – 10am | Level VI – 10am | Level VI – 10am |
Level VI – 10am | Level VI – 10am | Level VI – 10am |
Level I – 10:30am | Level I – 10:30am | Level I – 10:30am |
Preschool – 11am | Preschool – 11am | Preschool – 11am |
Level II – 11am | Level II – 11am | Level II – 11am |
Level III – 11am | Level III – 11am | Level III – 11am |
Level IV – 11am | Level IV – 11am | Level IV – 11am |
Level I – 11:30am | Level I – 11:30am | Level I – 11:30am |
Level I – 6pm | Level I – 6pm | *No Night Classes |
Level II – 6pm | Level II – 6pm | |
Level III – 6pm | Level III – 6pm | |
Preschool – 6:30pm | Preschool – 6:30pm | |
Level II – 7pm | Level II – 7pm | |
Level IV – 7pm | Level IV – 7pm | |
Level V – 7pm | Level V – 7pm | |
Level VI – 7pm | Level VI – 7pm |
● ● ● ● ●
The City of Bellevue Recreation Department is still looking for umpires, lifeguards, and tennis instructors. Don’t spend your summer flipping burgers. Have some fun in the sun while getting paid. Click HERE to view our job opportunities!